Qualifying Standings
Dundonald International Ice Bowl, Belfast · 18–25 October 2026 · Standings as published by the tournament office, updated after each squad. Refreshes every 60 s.
Couldn't refresh the live standings — showing the last data we had. We'll keep trying every 60 seconds.
Qualifying — all athletes
Ranked on total pinfall. Primary entry is 8 games over two 4-game blocks; re-entries are 4 games. Women's handicap of 8 pins per game is included in pinfall; block scores and high game are shown as published.
| # | Athlete | Country | Cat | GP | Squads | Pinfall | Avg | Cut | Best Block | 2nd Block | High Game | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Donnelly | 🇮🇪 Ireland | Sen M IE | 4 | — | 874 | 218.50 | +874 | 874 | — | 237 | |
| 2 | Colum Staines | 🇮🇪 Ireland | Junior M IE | 8 | — | 1,724 | 215.50 | +1,724 | 968 | 756 | 277 | |
| 3 | Ken Marshall | 🇮🇪 Ireland | Sen M IE | 4 | — | 853 | 213.25 | +853 | 853 | — | 257 | |
| 4 | Jose Santos | 🇬🇧 Northern Ireland | Sen M IE | 4 | — | 849 | 212.25 | +849 | 849 | — | 258 | |
| 5 | Aimee Kellegher | 🇮🇪 Ireland | Adult F IE | 8 | — | 1,683 | 210.38 | +1,683 | 877 | 742 | 266 | |
| 6 | Paul Green | 🏴 Wales | Adult M IE | 8 | — | 1,679 | 209.88 | +1,679 | 855 | 824 | 244 | |
| 7 | Paul McCauley | 🇮🇪 Ireland | Sen M IE | 4 | — | 808 | 202.00 | +808 | 808 | — | 258 | |
| 8 | Kevin Horton | 🇮🇪 Ireland | Sen M IE | 4 | — | 792 | 198.00 | +792 | 792 | — | 224 | |
| 9 | Fergal McLoughlin | 🇮🇪 Ireland | Sen M IE | 8 | — | 1,560 | 195.00 | +1,560 | 810 | 750 | 234 | |
| 10 | Phil Joyce | 🇮🇪 Ireland | Sen F IE | 8 | — | 1,520 | 190.00 | +1,520 | 756 | 700 | 202 | |
| 11 | Donna Horton | 🇮🇪 Ireland | Sen F IE | 4 | — | 752 | 188.00 | +752 | 720 | — | 199 | |
| 12 | Donna Brady | 🇮🇪 Ireland | Adult F IE | 8 | — | 1,449 | 181.13 | +1,449 | 697 | 688 | 225 | |
| 13 | Adam Livingstone | 🇮🇪 Ireland | Junior M IE | 4 | — | 711 | 177.75 | +711 | 711 | — | 186 | |
| 14 | Ciara Lawlor | 🇮🇪 Ireland | Adult F IE | 4 | — | 708 | 177.00 | +708 | 676 | — | 214 | |
| 15 | Patrick Dunne | 🇮🇪 Ireland | Sen M IE | 8 | — | 1,385 | 173.13 | +1,385 | 723 | 662 | 199 | |
| 16 | Alex Zuks | 🇱🇻 Latvia | Open F | 4 | — | 690 | 172.50 | +690 | 658 | — | 208 | |
| 17 | Paul Murray | 🇬🇧 Northern Ireland | Adult M IE | 4 | — | 686 | 171.50 | +686 | 686 | — | 181 | |
| 18 | Sergejs Podoba | 🇱🇻 Latvia | Open M | 4 | — | 677 | 169.25 | +677 | 677 | — | 198 | |
| 19 | Paul Stott | 🇮🇪 Ireland | Sen M IE | 8 | — | 1,324 | 165.50 | +1,324 | 667 | 657 | 202 | |
| 20 | Chris Reid | 🇬🇧 Northern Ireland | Adult M IE | 4 | — | 630 | 157.50 | +630 | 630 | — | 191 | |
| 21 | Roisin Warmerdam | 🇳🇱 Netherlands | Junior F Op | 8 | — | 1,235 | 154.38 | +1,235 | 601 | 570 | 180 | |
| 22 | Raymond Chan | 🇬🇧 Northern Ireland | Sen M IE | 4 | — | 612 | 153.00 | +612 | 612 | — | 166 | |
| 23 | Jim Donagh | 🇮🇪 Ireland | Sen M IE | 8 | — | 1,185 | 148.13 | +1,185 | 609 | 576 | 177 | |
| 24 | Áine Lebioda | 🇮🇪 Ireland | Sen F IE | 8 | — | 1,158 | 144.75 | +1,158 | 561 | 533 | 175 | |
| 25 | Scott Livingstone | 🇮🇪 Ireland | Junior M IE | 4 | — | 556 | 139.00 | +556 | 556 | — | 162 |
Shaded rows are women's categories. "—" in 2nd Block means only one block has been bowled so far. Standings are provisional until qualifying closes on Saturday 24 October.